imgix does one thing, image delivery and processing, and does it in great depth. It does not accept uploads or store files, so you bring your own bucket and your own uploader. Fileboy gives up some of that depth in exchange for handling the upload, the storage, the images and the video together. If you already have storage and want deep image control, imgix is likely the better fit.
We have not quoted imgix prices, because they change. Check their pricing page and compare with ours.
Check current prices: imgix pricing · Fileboy pricing
| Fileboy | imgix | |
|---|---|---|
| What it is | Uploads, storage, image processing, caching and video in one service. | An image processing and delivery layer in front of your existing storage. |
| Uploads | Included: browser uploader, React component and Node, Ruby, Python and PHP SDKs. | Not included. You build uploads into your own storage. |
| Storage | Included in the plan. | You provide it, such as an S3 bucket, and imgix reads from it. |
| Colour palettes | palette and palette:css from the image URL too, with each colour's share of the image and a WCAG text colour for each, stored from upload and also on the management API. | palette=json and palette=css from the image URL, with up to 16 colours, vibrant and muted swatches and the average luminance. |
| Image processing depth | Around 30 URL transforms: resize (with a focus point and no upscaling), crops, content-aware smart crop, rotate, trim, rounded corners, padding, borders, colour and blur effects, AVIF and WebP chosen from the browser's Accept header (lossless too), sizes as JSON, and image and text overlays for watermarks in five bundled fonts. No custom fonts, blend modes or face detection. | A very large parameter set covering rendering, effects, overlays and detection. |
| Photo metadata (EXIF) | Read at upload and returned by the management API to your private key only, so a photo's location never appears on a public URL. format:json gives sizes, not EXIF. | fm=json returns an image's metadata, EXIF included, from its URL. |
| Video | Adaptive HLS and DASH streaming up to 1080p, an automatic poster, seek-preview thumbnails, captions, a React player, an iframe embed and webhooks. No encoder of your own. | Some video support, with images as the main focus. |
| Pricing model | Flat monthly price per app. Image transformations are unlimited on every plan. | Usage-based, built around image delivery and processing volume. |
| Setup | Create an app, paste a public key, upload. | Connect a source, configure it, then build URLs against it. |
| Keeps your files in your account | No. Files live in Fileboy storage. | Yes. Originals stay in storage you control. |
Reviewed November 2026. Products change, so check imgix's own documentation for current details. Spotted something out of date? Tell us.
No. Fileboy stores files itself. If you need to keep originals in your own bucket, imgix, or a self-built setup, is the better route.
There is little reason to. Fileboy already resizes and serves the images it stores, so adding imgix on top would duplicate the job.
It depends on volume and on what you would otherwise pay for storage and uploads. Fileboy's price covers storage, transfer and unlimited transformations. imgix charges for the rendering layer only, so add your storage and upload costs when comparing.
Other comparisons: Cloudinary · Uploadcare · S3 + Lambda · Mux · Cloudflare Stream · Fileboy pricing